Orinda
Orinda Market Report
$2,166,414
AVERAGE PRICE OF 65 HOMES$3,226,544
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$3,030,368
AVERAGE PRICE OF 16 HOMES WITH A POOL$2,428,435
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$1,925,990
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $2,166,414 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $1,566,000 |
3 bedrooms | $1,589,166 |
4 bedrooms | $2,457,225 |
5 bedrooms | $3,332,845 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $2,166,414 | 80 days |
Newly Built Homes | 5 | $3,226,544 | 196 days |
Homes with a Pool | 16 | $3,030,368 | 49 days |
Multi-Million Dollar Homes | 55 | $2,428,435 | 59 days |
Reduced Price Homes | 5 | $1,925,990 | 44 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
