Orinda
Orinda Market Report
$1,896,448
AVERAGE PRICE OF 53 HOMES$2,432,684
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$2,859,673
AVERAGE PRICE OF 13 HOMES WITH A POOL$2,499,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,896,448 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $1,074,000 |
3 bedrooms | $1,712,154 |
4 bedrooms | $2,697,600 |
5 bedrooms | $2,621,094 |
Orinda Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 53 | 45 | 47 | 37 | 24 |
Average Price | $1,831,788 | $1,876,781 | $1,827,991 | $1,958,215 | $2,119,874 |
Avg Price Change | -2.46% | +2.67% | -7.12% | -8.26% | +2.75% |
Median Price | $1,692,528 | $1,765,816 | $1,787,354 | $1,693,127 | $1,772,985 |
Med Price Change | -4.33% | -1.22% | +5.57% | -4.72% | -0.16% |
Avg Bedrooms | 3.43 beds | 3.22 beds | 3.01 beds | 3.26 beds | 3.54 beds |
Avg Bathrooms | 2.71 baths | 2.7 baths | 2.67 baths | 2.71 baths | 2.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $1,896,448 | 50 days |
Multi-Million Dollar Homes | 38 | $2,432,684 | 40 days |
Homes with a Pool | 13 | $2,859,673 | 29 days |
Reduced Price Homes | 1 | $2,499,000 | 39 days |
Powered by
