Oakland
Oakland Market Report
$929,593
AVERAGE PRICE OF 1,227 HOMES$1,340,212
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$764,309
AVERAGE PRICE OF 52 HOMES WITH A POOL$1,710,142
AVERAGE PRICE OF 345 MULTI-MILLION DOLLAR HOMES$862,651
AVERAGE PRICE OF 56 REDUCED PRICE HOMES$775,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $929,593 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $537,392 |
2 bedrooms | $698,061 |
3 bedrooms | $894,427 |
4 bedrooms | $1,252,477 |
5 bedrooms | $1,392,229 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,227 | $929,593 | 60 days |
Newly Built Homes | 22 | $1,340,212 | 62 days |
Homes with a Pool | 52 | $764,309 | 43 days |
Multi-Million Dollar Homes | 345 | $1,710,142 | 57 days |
Reduced Price Homes | 56 | $862,651 | 58 days |
Distressed Homes | 2 | $775,000 | 212 days |
Powered by
