Albany
Albany Market Report
$957,012
AVERAGE PRICE OF 37 HOMES$1,017,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$590,899
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,408,432
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $957,012 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $440,296 |
2 bedrooms | $781,271 |
3 bedrooms | $1,241,769 |
4 bedrooms | n/a |
5 bedrooms | $2,300,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $957,012 | 30 days |
Newly Built Homes | 3 | $1,017,266 | 20 days |
Homes with a Pool | 10 | $590,899 | 36 days |
Multi-Million Dollar Homes | 18 | $1,408,432 | 25 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
